LOW AROMATIC SPIRIT
CAS Registry Number 64742-82-1
| Property | Unit | Test Method | Typical |
| Density at 15°C | kg/L | ASTM D4052 | 0.738 |
| Colour (Saybolt) | ASTM D156 | +30 | |
| Initial boiling point | °C | ASTM D1078 | 162 |
| Dry point | °C | ASTM D1078 | 192 |
| Flash point (Abel) | °C | IP 170 | 42 |
| Aromatics | %v/v | ASTM D1319 | 18 |
| Benzene | mg/kg | G.C | <100 |
| Paraffins | %m/m | 51 | |
| Naphthenics | %m/m | 33 | |
| Sulphur content | mg/kg | SMS 1897 | <0.5 |
| Bromine index | mgBr/100 | ASTM D2710 | 200 |
| Water content | mg/kg | ASTM D1744 | <50 |
| Non-volatine matter | Mg/100ml | ASTM D1353 | 1 |
| Copper corrosion | 3h/100°C | ASTM D130 | 1 |
| Doctor test | °C | ASTM D4952 | Negative |
Storage and Handling
For more informations or to obtain a Material Data Sheet (MSDS or SDS) for Safe Handling Guide, please contact us at the appropriate phone number or send your Email using the Contact Us form on http://samchemprasandha.com/index.php/contact-us

